Interbank FX, LLC
| Account: 2056821 |
Name: Craig Portner |
Currency: USD |
2008 November 11, 13:10 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 125457096 | 2008.11.03 19:05 | buy | 1.00 | eurusdm | 1.2635 | 0.0000 | 1.2655 | 2008.11.04 07:33 | 1.2655 | 0.00 | 0.00 | 0.10 | 20.00 |
| 125551732 | 2008.11.04 04:27 | buy | 1.00 | eurusdm | 1.2546 | 0.0000 | 1.2566 | 2008.11.04 04:39 | 1.2566 | 0.00 | 0.00 | 0.00 | 20.00 |
| 125515678 | 2008.11.04 01:37 | sell | 1.00 | eurusdm | 1.2565 | 0.0000 | 1.2545 | 2008.11.04 04:14 | 1.2545 | 0.00 | 0.00 | 0.00 | 20.00 |
| 125503773 | 2008.11.04 00:51 | sell | 1.00 | eurusdm | 1.2612 | 0.0000 | 1.2592 | 2008.11.04 00:54 | 1.2592 | 0.00 | 0.00 | 0.00 | 20.00 |
| 125480688 | 2008.11.03 22:25 | buy | 1.00 | eurusdm | 1.2624 | 0.0000 | 1.2644 | 2008.11.04 00:13 | 1.2644 | 0.00 | 0.00 | 0.00 | 20.00 |
| 125475378 | 2008.11.03 21:38 | sell | 1.00 | eurusdm | 1.2645 | 0.0000 | 1.2625 | 2008.11.03 22:07 | 1.2625 | 0.00 | 0.00 | -0.65 | 20.00 |
| 125459070 | 2008.11.03 19:18 | sell | 1.00 | eurusdm | 1.2622 | 0.0000 | 1.2602 | 2008.11.03 19:26 | 1.2602 | 0.00 | 0.00 | 0.00 | 20.00 |
| 125445345 | 2008.11.03 17:45 | sell | 1.00 | eurusdm | 1.2655 | 0.0000 | 1.2635 | 2008.11.03 18:47 | 1.2635 | 0.00 | 0.00 | 0.00 | 20.00 |
| 124184704 | 2008.10.28 15:01 | sell | 1.00 | eurusdm | 1.2455 | 0.0000 | 1.2435 | 2008.11.03 18:44 | 1.2646 | 0.00 | 0.00 | -3.90 | -191.00 |
| 125170367 | 2008.10.31 15:51 | sell | 1.00 | eurusdm | 1.2694 | 0.0000 | 1.2674 | 2008.11.03 17:15 | 1.2674 | 0.00 | 0.00 | -0.65 | 20.00 |
| 125164649 | 2008.10.31 15:37 | sell | 1.00 | eurusdm | 1.2729 | 0.0000 | 1.2709 | 2008.10.31 15:42 | 1.2709 | 0.00 | 0.00 | 0.00 | 20.00 |
| 125143752 | 2008.10.31 14:39 | buy | 1.00 | eurusdm | 1.2707 | 0.0000 | 1.2727 | 2008.10.31 14:44 | 1.2727 | 0.00 | 0.00 | 0.00 | 20.00 |
| 125121080 | 2008.10.31 13:05 | buy | 1.00 | eurusdm | 1.2743 | 0.0000 | 1.2763 | 2008.10.31 13:07 | 1.2763 | 0.00 | 0.00 | 0.00 | 20.00 |
| 125105628 | 2008.10.31 11:48 | sell | 1.00 | eurusdm | 1.2748 | 0.0000 | 1.2728 | 2008.10.31 11:50 | 1.2728 | 0.00 | 0.00 | 0.00 | 20.00 |
| 125088586 | 2008.10.31 10:30 | buy | 1.00 | eurusdm | 1.2735 | 0.0000 | 1.2755 | 2008.10.31 10:39 | 1.2755 | 0.00 | 0.00 | 0.00 | 20.00 |
| 125038373 | 2008.10.31 07:06 | buy | 1.00 | eurusdm | 1.2707 | 0.0000 | 1.2727 | 2008.10.31 09:12 | 1.2727 | 0.00 | 0.00 | 0.00 | 20.00 |
| 125028642 | 2008.10.31 06:43 | sell | 1.00 | eurusdm | 1.2741 | 0.0000 | 1.2721 | 2008.10.31 06:46 | 1.2721 | 0.00 | 0.00 | 0.00 | 20.00 |
| 125022404 | 2008.10.31 06:32 | sell | 1.00 | eurusdm | 1.2761 | 0.0000 | 1.2741 | 2008.10.31 06:36 | 1.2741 | 0.00 | 0.00 | 0.00 | 20.00 |
| 125000585 | 2008.10.31 05:05 | sell | 1.00 | eurusdm | 1.2809 | 0.0000 | 1.2789 | 2008.10.31 06:21 | 1.2789 | 0.00 | 0.00 | 0.00 | 20.00 |
| 124980971 | 2008.10.31 03:24 | sell | 1.00 | eurusdm | 1.2824 | 0.0000 | 1.2804 | 2008.10.31 04:59 | 1.2804 | 0.00 | 0.00 | 0.00 | 20.00 |
| 124936973 | 2008.10.31 00:21 | buy | 1.00 | eurusdm | 1.2846 | 0.0000 | 1.2866 | 2008.10.31 02:49 | 1.2866 | 0.00 | 0.00 | 0.00 | 20.00 |
| 124920040 | 2008.10.30 22:28 | sell | 1.00 | eurusdm | 1.2862 | 0.0000 | 1.2842 | 2008.10.30 23:22 | 1.2842 | 0.00 | 0.00 | 0.00 | 20.00 |
| 124911926 | 2008.10.30 21:26 | sell | 1.00 | eurusdm | 1.2906 | 0.0000 | 1.2886 | 2008.10.30 21:36 | 1.2886 | 0.00 | 0.00 | 0.00 | 20.00 |
| 124899006 | 2008.10.30 19:42 | sell | 1.00 | eurusdm | 1.2918 | 0.0000 | 1.2898 | 2008.10.30 21:14 | 1.2898 | 0.00 | 0.00 | -0.65 | 20.00 |
| 124896711 | 2008.10.30 19:30 | sell | 1.00 | eurusdm | 1.2939 | 0.0000 | 1.2919 | 2008.10.30 19:33 | 1.2919 | 0.00 | 0.00 | 0.00 | 20.00 |
| 124889649 | 2008.10.30 18:53 | sell | 1.00 | eurusdm | 1.2958 | 0.0000 | 1.2938 | 2008.10.30 19:21 | 1.2938 | 0.00 | 0.00 | 0.00 | 20.00 |
| 124808815 | 2008.10.30 14:11 | buy | 1.00 | eurusdm | 1.2967 | 0.0000 | 1.2987 | 2008.10.30 18:27 | 1.2987 | 0.00 | 0.00 | 0.00 | 20.00 |
| 124802396 | 2008.10.30 13:53 | sell | 1.00 | eurusdm | 1.2979 | 0.0000 | 1.2959 | 2008.10.30 13:59 | 1.2959 | 0.00 | 0.00 | 0.00 | 20.00 |
| 124787142 | 2008.10.30 12:57 | sell | 1.00 | eurusdm | 1.3043 | 0.0000 | 1.3023 | 2008.10.30 13:24 | 1.3023 | 0.00 | 0.00 | 0.00 | 20.00 |
| 124745364 | 2008.10.30 10:02 | sell | 1.00 | eurusdm | 1.3046 | 0.0000 | 1.3026 | 2008.10.30 12:48 | 1.3026 | 0.00 | 0.00 | 0.00 | 20.00 |
| 124740794 | 2008.10.30 09:44 | sell | 1.00 | eurusdm | 1.3069 | 0.0000 | 1.3049 | 2008.10.30 09:56 | 1.3049 | 0.00 | 0.00 | 0.00 | 20.00 |
| 124734860 | 2008.10.30 09:17 | sell | 1.00 | eurusdm | 1.3114 | 0.0000 | 1.3094 | 2008.10.30 09:29 | 1.3094 | 0.00 | 0.00 | 0.00 | 20.00 |
| 124705758 | 2008.10.30 07:10 | sell | 1.00 | eurusdm | 1.3166 | 0.0000 | 1.3146 | 2008.10.30 09:00 | 1.3146 | 0.00 | 0.00 | 0.00 | 20.00 |
| 124698630 | 2008.10.30 06:22 | sell | 1.00 | eurusdm | 1.3170 | 0.0000 | 1.3150 | 2008.10.30 07:06 | 1.3150 | 0.00 | 0.00 | 0.00 | 20.00 |
| 124683225 | 2008.10.30 05:19 | sell | 1.00 | eurusdm | 1.3187 | 0.0000 | 1.3167 | 2008.10.30 06:12 | 1.3167 | 0.00 | 0.00 | 0.00 | 20.00 |
| 124675351 | 2008.10.30 04:13 | sell | 1.00 | eurusdm | 1.3203 | 0.0000 | 1.3183 | 2008.10.30 05:13 | 1.3183 | 0.00 | 0.00 | 0.00 | 20.00 |
| 124667040 | 2008.10.30 03:36 | buy | 1.00 | eurusdm | 1.3210 | 0.0000 | 1.3230 | 2008.10.30 03:59 | 1.3230 | 0.00 | 0.00 | 0.00 | 20.00 |
| 124660752 | 2008.10.30 03:08 | sell | 1.00 | eurusdm | 1.3235 | 0.0000 | 1.3215 | 2008.10.30 03:22 | 1.3215 | 0.00 | 0.00 | 0.00 | 20.00 |
| 122631678 | 2008.10.21 11:42 | buy | 1.00 | eurusdm | 1.3220 | 0.0000 | 1.3240 | 2008.10.30 02:40 | 1.3240 | 0.00 | 0.00 | 1.10 | 20.00 |
| 124180815 | 2008.10.28 14:51 | sell | 1.00 | eurusdm | 1.2472 | 0.0000 | 1.2452 | 2008.10.28 14:53 | 1.2452 | 0.00 | 0.00 | 0.00 | 20.00 |
| 124111091 | 2008.10.28 08:06 | sell | 1.00 | eurusdm | 1.2483 | 0.0000 | 1.2463 | 2008.10.28 14:45 | 1.2463 | 0.00 | 0.00 | 0.00 | 20.00 |
| 124099271 | 2008.10.28 07:29 | sell | 1.00 | eurusdm | 1.2519 | 0.0000 | 1.2499 | 2008.10.28 07:50 | 1.2499 | 0.00 | 0.00 | 0.00 | 20.00 |
| 124093142 | 2008.10.28 07:08 | sell | 1.00 | eurusdm | 1.2563 | 0.0000 | 1.2543 | 2008.10.28 07:15 | 1.2543 | 0.00 | 0.00 | 0.00 | 20.00 |
| 124082342 | 2008.10.28 06:10 | buy | 1.00 | eurusdm | 1.2548 | 0.0000 | 1.2568 | 2008.10.28 06:36 | 1.2568 | 0.00 | 0.00 | 0.00 | 20.00 |
| 124023035 | 2008.10.28 01:22 | sell | 1.00 | eurusdm | 1.2361 | 0.0000 | 1.2341 | 2008.10.28 01:49 | 1.2341 | 0.00 | 0.00 | 0.00 | 20.00 |
| 123818027 | 2008.10.27 09:16 | sell | 1.00 | eurusdm | 1.2356 | 0.0000 | 1.2336 | 2008.10.28 01:16 | 1.2336 | 0.00 | 0.00 | -0.65 | 20.00 |
| 123804602 | 2008.10.27 08:46 | sell | 1.00 | eurusdm | 1.2390 | 0.0000 | 1.2370 | 2008.10.27 09:06 | 1.2370 | 0.00 | 0.00 | 0.00 | 20.00 |
| 123796540 | 2008.10.27 08:29 | sell | 1.00 | eurusdm | 1.2394 | 0.0000 | 1.2374 | 2008.10.27 08:37 | 1.2374 | 0.00 | 0.00 | 0.00 | 20.00 |
| 123794940 | 2008.10.27 08:23 | sell | 1.00 | eurusdm | 1.2418 | 0.0000 | 1.2398 | 2008.10.27 08:29 | 1.2398 | 0.00 | 0.00 | 0.00 | 20.00 |
| 123787594 | 2008.10.27 08:02 | sell | 1.00 | eurusdm | 1.2447 | 0.0000 | 1.2427 | 2008.10.27 08:18 | 1.2427 | 0.00 | 0.00 | 0.00 | 20.00 |
| 123776790 | 2008.10.27 07:29 | sell | 1.00 | eurusdm | 1.2474 | 0.0000 | 1.2454 | 2008.10.27 07:49 | 1.2454 | 0.00 | 0.00 | 0.00 | 20.00 |
| 123497541 | 2008.10.24 09:41 | sell | 1.00 | eurusdm | 1.2518 | 0.0000 | 1.2498 | 2008.10.27 07:11 | 1.2498 | 0.00 | 0.00 | -0.65 | 20.00 |
| 123485604 | 2008.10.24 09:27 | sell | 1.00 | eurusdm | 1.2551 | 0.0000 | 1.2531 | 2008.10.24 09:30 | 1.2531 | 0.00 | 0.00 | 0.00 | 20.00 |
| 123475610 | 2008.10.24 08:54 | buy | 1.00 | eurusdm | 1.2558 | 0.0000 | 1.2578 | 2008.10.24 09:08 | 1.2578 | 0.00 | 0.00 | 0.00 | 20.00 |
| 123471315 | 2008.10.24 08:47 | sell | 1.00 | eurusdm | 1.2578 | 0.0000 | 1.2558 | 2008.10.24 08:48 | 1.2558 | 0.00 | 0.00 | 0.00 | 20.00 |
| 123462043 | 2008.10.24 08:28 | sell | 1.00 | eurusdm | 1.2598 | 0.0000 | 1.2578 | 2008.10.24 08:28 | 1.2578 | 0.00 | 0.00 | 0.00 | 20.00 |
| 123442394 | 2008.10.24 07:43 | sell | 1.00 | eurusdm | 1.2643 | 0.0000 | 1.2623 | 2008.10.24 08:16 | 1.2623 | 0.00 | 0.00 | 0.00 | 20.00 |
| 123433434 | 2008.10.24 07:06 | sell | 1.00 | eurusdm | 1.2688 | 0.0000 | 1.2668 | 2008.10.24 07:33 | 1.2668 | 0.00 | 0.00 | 0.00 | 20.00 |
| 123430296 | 2008.10.24 07:00 | sell | 1.00 | eurusdm | 1.2699 | 0.0000 | 1.2679 | 2008.10.24 07:02 | 1.2679 | 0.00 | 0.00 | 0.00 | 20.00 |
| 123095479 | 2008.10.23 03:58 | sell | 1.00 | eurusdm | 1.2744 | 0.0000 | 1.2724 | 2008.10.24 06:54 | 1.2724 | 0.00 | 0.00 | -0.65 | 20.00 |
| 123086685 | 2008.10.23 03:03 | sell | 1.00 | eurusdm | 1.2790 | 0.0000 | 1.2770 | 2008.10.23 03:35 | 1.2770 | 0.00 | 0.00 | 0.00 | 20.00 |
| 123080430 | 2008.10.23 01:45 | sell | 1.00 | eurusdm | 1.2825 | 0.0000 | 1.2805 | 2008.10.23 02:52 | 1.2805 | 0.00 | 0.00 | 0.00 | 20.00 |
| 123073914 | 2008.10.23 00:46 | buy | 1.00 | eurusdm | 1.2804 | 0.0000 | 1.2824 | 2008.10.23 01:15 | 1.2824 | 0.00 | 0.00 | 0.00 | 20.00 |
| 123072518 | 2008.10.23 00:38 | sell | 1.00 | eurusdm | 1.2810 | 0.0000 | 1.2790 | 2008.10.23 00:43 | 1.2790 | 0.00 | 0.00 | 0.00 | 20.00 |
| 123051760 | 2008.10.22 23:14 | sell | 1.00 | eurusdm | 1.2770 | 0.0000 | 1.2750 | 2008.10.22 23:28 | 1.2750 | 0.00 | 0.00 | 0.00 | 20.00 |
| 122838936 | 2008.10.22 05:44 | sell | 1.00 | eurusdm | 1.2810 | 0.0000 | 1.2790 | 2008.10.22 23:03 | 1.2790 | 0.00 | 0.00 | -1.95 | 20.00 |
| 122821423 | 2008.10.22 04:46 | sell | 1.00 | eurusdm | 1.2814 | 0.0000 | 1.2794 | 2008.10.22 05:39 | 1.2794 | 0.00 | 0.00 | 0.00 | 20.00 |
| 122814633 | 2008.10.22 04:34 | sell | 1.00 | eurusdm | 1.2798 | 0.0000 | 1.2778 | 2008.10.22 04:34 | 1.2778 | 0.00 | 0.00 | 0.00 | 20.00 |
| 122802596 | 2008.10.22 04:24 | sell | 1.00 | eurusdm | 1.2859 | 0.0000 | 1.2839 | 2008.10.22 04:25 | 1.2839 | 0.00 | 0.00 | 0.00 | 20.00 |
| 122787960 | 2008.10.22 03:53 | sell | 1.00 | eurusdm | 1.2918 | 0.0000 | 1.2898 | 2008.10.22 04:15 | 1.2898 | 0.00 | 0.00 | 0.00 | 20.00 |
| 122772596 | 2008.10.22 02:35 | sell | 1.00 | eurusdm | 1.2972 | 0.0000 | 1.2952 | 2008.10.22 03:29 | 1.2952 | 0.00 | 0.00 | 0.00 | 20.00 |
| 122752969 | 2008.10.21 23:55 | sell | 1.00 | eurusdm | 1.3007 | 0.0000 | 1.2987 | 2008.10.22 02:15 | 1.2987 | 0.00 | 0.00 | 0.00 | 20.00 |
| 122723180 | 2008.10.21 19:55 | sell | 1.00 | eurusdm | 1.3065 | 0.0000 | 1.3045 | 2008.10.21 23:30 | 1.3045 | 0.00 | 0.00 | -0.65 | 20.00 |
| 122714346 | 2008.10.21 19:29 | sell | 1.00 | eurusdm | 1.3079 | 0.0000 | 1.3059 | 2008.10.21 19:50 | 1.3059 | 0.00 | 0.00 | 0.00 | 20.00 |
| 122683744 | 2008.10.21 16:06 | buy | 1.00 | eurusdm | 1.3115 | 0.0000 | 1.3135 | 2008.10.21 19:00 | 1.3135 | 0.00 | 0.00 | 0.00 | 20.00 |
| 122646418 | 2008.10.21 13:02 | sell | 1.00 | eurusdm | 1.3165 | 0.0000 | 1.3145 | 2008.10.21 15:37 | 1.3145 | 0.00 | 0.00 | 0.00 | 20.00 |
| 122641750 | 2008.10.21 12:39 | sell | 1.00 | eurusdm | 1.3182 | 0.0000 | 1.3162 | 2008.10.21 12:57 | 1.3162 | 0.00 | 0.00 | 0.00 | 20.00 |
| 122638648 | 2008.10.21 12:19 | sell | 1.00 | eurusdm | 1.3188 | 0.0000 | 1.3168 | 2008.10.21 12:34 | 1.3168 | 0.00 | 0.00 | 0.00 | 20.00 |
| 122607034 | 2008.10.21 08:45 | sell | 1.00 | eurusdm | 1.3219 | 0.0000 | 1.3199 | 2008.10.21 12:03 | 1.3199 | 0.00 | 0.00 | 0.00 | 20.00 |
| 122622457 | 2008.10.21 10:55 | sell | 1.00 | eurusdm | 1.3221 | 0.0000 | 1.3201 | 2008.10.21 11:40 | 1.3201 | 0.00 | 0.00 | 0.00 | 20.00 |
| 122619959 | 2008.10.21 10:23 | sell | 1.00 | eurusdm | 1.3239 | 0.0000 | 1.3219 | 2008.10.21 10:52 | 1.3219 | 0.00 | 0.00 | 0.00 | 20.00 |
| 122597835 | 2008.10.21 07:55 | sell | 1.00 | eurusdm | 1.3247 | 0.0000 | 1.3227 | 2008.10.21 08:30 | 1.3227 | 0.00 | 0.00 | 0.00 | 20.00 |
| 122589364 | 2008.10.21 06:59 | sell | 1.00 | eurusdm | 1.3248 | 0.0000 | 1.3228 | 2008.10.21 08:30 | 1.3228 | 0.00 | 0.00 | 0.00 | 20.00 |
| 122591720 | 2008.10.21 07:09 | buy | 1.00 | eurusdm | 1.3244 | 0.0000 | 1.3264 | 2008.10.21 07:19 | 1.3264 | 0.00 | 0.00 | 0.00 | 20.00 |
| 122512105 | 2008.10.20 15:03 | sell | 1.00 | eurusdm | 1.3305 | 0.0000 | 1.3285 | 2008.10.21 06:42 | 1.3285 | 0.00 | 0.00 | -0.65 | 20.00 |
| 122576318 | 2008.10.21 05:55 | sell | 1.00 | eurusdm | 1.3311 | 0.0000 | 1.3291 | 2008.10.21 06:42 | 1.3291 | 0.00 | 0.00 | 0.00 | 20.00 |
| 122566549 | 2008.10.21 03:17 | sell | 1.00 | eurusdm | 1.3326 | 0.0000 | 1.3306 | 2008.10.21 05:45 | 1.3306 | 0.00 | 0.00 | 0.00 | 20.00 |
| 122558285 | 2008.10.21 00:42 | sell | 1.00 | eurusdm | 1.3335 | 0.0000 | 1.3315 | 2008.10.21 02:18 | 1.3315 | 0.00 | 0.00 | 0.00 | 20.00 |
| 122547095 | 2008.10.20 22:03 | sell | 1.00 | eurusdm | 1.3329 | 0.0000 | 1.3309 | 2008.10.20 22:53 | 1.3309 | 0.00 | 0.00 | 0.00 | 20.00 |
| 122505579 | 2008.10.20 14:43 | buy | 1.00 | eurusdm | 1.3322 | 0.0000 | 1.3342 | 2008.10.20 20:33 | 1.3342 | 0.00 | 0.00 | 0.00 | 20.00 |
| 122504351 | 2008.10.20 14:37 | sell | 1.00 | eurusdm | 1.3320 | 0.0000 | 1.3300 | 2008.10.20 14:52 | 1.3300 | 0.00 | 0.00 | 0.00 | 20.00 |
| 122488747 | 2008.10.20 13:40 | sell | 1.00 | eurusdm | 1.3348 | 0.0000 | 1.3328 | 2008.10.20 14:24 | 1.3328 | 0.00 | 0.00 | 0.00 | 20.00 |
| 122497308 | 2008.10.20 14:13 | sell | 1.00 | eurusdm | 1.3351 | 0.0000 | 1.3331 | 2008.10.20 14:24 | 1.3331 | 0.00 | 0.00 | 0.00 | 20.00 |
| 122489881 | 2008.10.20 13:46 | buy | 1.00 | eurusdm | 1.3353 | 0.0000 | 1.3373 | 2008.10.20 14:03 | 1.3373 | 0.00 | 0.00 | 0.00 | 20.00 |
| 122072912 | 2008.10.16 05:48 | sell | 1.00 | eurusdm | 1.3366 | 0.0000 | 1.3346 | 2008.10.20 13:32 | 1.3346 | 0.00 | 0.00 | -1.30 | 20.00 |
| 122209330 | 2008.10.16 18:01 | sell | 1.00 | eurusdm | 1.3399 | 0.0000 | 1.3379 | 2008.10.20 13:25 | 1.3379 | 0.00 | 0.00 | -1.30 | 20.00 |
| 122203827 | 2008.10.16 17:05 | sell | 1.00 | eurusdm | 1.3409 | 0.0000 | 1.3389 | 2008.10.16 17:57 | 1.3389 | 0.00 | 0.00 | 0.00 | 20.00 |
| 122201374 | 2008.10.16 16:50 | sell | 1.00 | eurusdm | 1.3418 | 0.0000 | 1.3398 | 2008.10.16 16:59 | 1.3398 | 0.00 | 0.00 | 0.00 | 20.00 |
| 122174700 | 2008.10.16 14:39 | buy | 1.00 | eurusdm | 1.3405 | 0.0000 | 1.3425 | 2008.10.16 15:52 | 1.3425 | 0.00 | 0.00 | 0.00 | 20.00 |
| 122171724 | 2008.10.16 14:30 | sell | 1.00 | eurusdm | 1.3404 | 0.0000 | 1.3384 | 2008.10.16 14:36 | 1.3384 | 0.00 | 0.00 | 0.00 | 20.00 |
| 122163809 | 2008.10.16 14:02 | sell | 1.00 | eurusdm | 1.3449 | 0.0000 | 1.3429 | 2008.10.16 14:10 | 1.3429 | 0.00 | 0.00 | 0.00 | 20.00 |
| 122158036 | 2008.10.16 13:39 | sell | 1.00 | eurusdm | 1.3467 | 0.0000 | 1.3447 | 2008.10.16 13:55 | 1.3447 | 0.00 | 0.00 | 0.00 | 20.00 |
| 122151667 | 2008.10.16 13:17 | sell | 1.00 | eurusdm | 1.3476 | 0.0000 | 1.3456 | 2008.10.16 13:34 | 1.3456 | 0.00 | 0.00 | 0.00 | 20.00 |
| 122148993 | 2008.10.16 13:11 | sell | 1.00 | eurusdm | 1.3493 | 0.0000 | 1.3473 | 2008.10.16 13:12 | 1.3473 | 0.00 | 0.00 | 0.00 | 20.00 |
| 122134831 | 2008.10.16 11:56 | sell | 1.00 | eurusdm | 1.3513 | 0.0000 | 1.3493 | 2008.10.16 13:02 | 1.3493 | 0.00 | 0.00 | 0.00 | 20.00 |
| 122042577 | 2008.10.16 03:53 | buy | 1.00 | eurusdm | 1.3472 | 0.0000 | 1.3492 | 2008.10.16 11:14 | 1.3492 | 0.00 | 0.00 | 0.00 | 20.00 |
| 122068636 | 2008.10.16 05:29 | sell | 1.00 | eurusdm | 1.3398 | 0.0000 | 1.3378 | 2008.10.16 05:39 | 1.3378 | 0.00 | 0.00 | 0.00 | 20.00 |
| 122060643 | 2008.10.16 04:57 | buy | 1.00 | eurusdm | 1.3365 | 0.0000 | 1.3385 | 2008.10.16 05:02 | 1.3385 | 0.00 | 0.00 | 0.00 | 20.00 |
| 122015375 | 2008.10.16 01:03 | sell | 1.00 | eurusdm | 1.3471 | 0.0000 | 1.3451 | 2008.10.16 04:11 | 1.3451 | 0.00 | 0.00 | 0.00 | 20.00 |
| 122036815 | 2008.10.16 03:12 | sell | 1.00 | eurusdm | 1.3495 | 0.0000 | 1.3475 | 2008.10.16 03:30 | 1.3475 | 0.00 | 0.00 | 0.00 | 20.00 |
| 122031800 | 2008.10.16 02:33 | buy | 1.00 | eurusdm | 1.3491 | 0.0000 | 1.3511 | 2008.10.16 02:53 | 1.3511 | 0.00 | 0.00 | 0.00 | 20.00 |
| 122017104 | 2008.10.16 01:20 | buy | 1.00 | eurusdm | 1.3463 | 0.0000 | 1.3483 | 2008.10.16 01:26 | 1.3483 | 0.00 | 0.00 | 0.00 | 20.00 |
| 121983371 | 2008.10.15 21:32 | buy | 1.00 | eurusdm | 1.3469 | 0.0000 | 1.3489 | 2008.10.16 00:43 | 1.3489 | 0.00 | 0.00 | 0.00 | 20.00 |
| 121985558 | 2008.10.15 21:48 | buy | 1.00 | eurusdm | 1.3468 | 0.0000 | 1.3488 | 2008.10.16 00:43 | 1.3488 | 0.00 | 0.00 | 0.00 | 20.00 |
| 121483004 | 2008.10.13 03:01 | sell | 1.00 | eurusdm | 1.3476 | 0.0000 | 1.3456 | 2008.10.15 21:18 | 1.3456 | 0.00 | 0.00 | -3.25 | 20.00 |
| 121974486 | 2008.10.15 21:00 | sell | 1.00 | eurusdm | 1.3496 | 0.0000 | 1.3476 | 2008.10.15 21:06 | 1.3476 | 0.00 | 0.00 | 0.00 | 20.00 |
| 121969983 | 2008.10.15 20:23 | buy | 1.00 | eurusdm | 1.3493 | 0.0000 | 1.3513 | 2008.10.15 20:29 | 1.3513 | 0.00 | 0.00 | 0.00 | 20.00 |
| 121591941 | 2008.10.13 16:40 | sell | 1.00 | eurusdm | 1.3505 | 0.0000 | 1.3485 | 2008.10.15 20:20 | 1.3485 | 0.00 | 0.00 | -1.30 | 20.00 |
| 121581282 | 2008.10.13 15:43 | sell | 1.00 | eurusdm | 1.3556 | 0.0000 | 1.3536 | 2008.10.13 16:01 | 1.3536 | 0.00 | 0.00 | 0.00 | 20.00 |
| 121544179 | 2008.10.13 10:13 | sell | 1.00 | eurusdm | 1.3578 | 0.0000 | 1.3558 | 2008.10.13 15:43 | 1.3558 | 0.00 | 0.00 | 0.00 | 20.00 |
| 121542873 | 2008.10.13 10:03 | sell | 1.00 | eurusdm | 1.3601 | 0.0000 | 1.3581 | 2008.10.13 10:09 | 1.3581 | 0.00 | 0.00 | 0.00 | 20.00 |
| 121523329 | 2008.10.13 07:22 | sell | 1.00 | eurusdm | 1.3615 | 0.0000 | 1.3595 | 2008.10.13 09:52 | 1.3595 | 0.00 | 0.00 | 0.00 | 20.00 |
| 121467953 | 2008.10.13 01:33 | buy | 1.00 | eurusdm | 1.3566 | 0.0000 | 1.3586 | 2008.10.13 06:03 | 1.3586 | 0.00 | 0.00 | 0.00 | 20.00 |
| 121471566 | 2008.10.13 02:17 | sell | 1.00 | eurusdm | 1.3542 | 0.0000 | 1.3522 | 2008.10.13 02:45 | 1.3522 | 0.00 | 0.00 | 0.00 | 20.00 |
| 121467141 | 2008.10.13 01:23 | sell | 1.00 | eurusdm | 1.3563 | 0.0000 | 1.3543 | 2008.10.13 02:10 | 1.3543 | 0.00 | 0.00 | 0.00 | 20.00 |
| 121459117 | 2008.10.13 00:26 | sell | 1.00 | eurusdm | 1.3603 | 0.0000 | 1.3583 | 2008.10.13 00:44 | 1.3583 | 0.00 | 0.00 | 0.00 | 20.00 |
| 121404059 | 2008.10.10 18:07 | buy | 1.00 | eurusdm | 1.3379 | 0.0000 | 1.3399 | 2008.10.10 19:28 | 1.3399 | 0.00 | 0.00 | 0.00 | 20.00 |
| 121416532 | 2008.10.10 18:43 | sell | 1.00 | eurusdm | 1.3295 | 0.0000 | 1.3275 | 2008.10.10 18:44 | 1.3275 | 0.00 | 0.00 | 0.00 | 20.00 |
| 121414083 | 2008.10.10 18:33 | sell | 1.00 | eurusdm | 1.3319 | 0.0000 | 1.3299 | 2008.10.10 18:38 | 1.3299 | 0.00 | 0.00 | 0.00 | 20.00 |
| 121402319 | 2008.10.10 17:56 | sell | 1.00 | eurusdm | 1.3363 | 0.0000 | 1.3343 | 2008.10.10 18:26 | 1.3343 | 0.00 | 0.00 | 0.00 | 20.00 |
| 121394945 | 2008.10.10 17:31 | sell | 1.00 | eurusdm | 1.3425 | 0.0000 | 1.3405 | 2008.10.10 17:34 | 1.3405 | 0.00 | 0.00 | 0.00 | 20.00 |
| 121378309 | 2008.10.10 15:53 | sell | 1.00 | eurusdm | 1.3462 | 0.0000 | 1.3442 | 2008.10.10 17:24 | 1.3442 | 0.00 | 0.00 | 0.00 | 20.00 |
| 121387922 | 2008.10.10 16:45 | sell | 1.00 | eurusdm | 1.3471 | 0.0000 | 1.3451 | 2008.10.10 17:19 | 1.3451 | 0.00 | 0.00 | 0.00 | 20.00 |
| 121374405 | 2008.10.10 15:40 | sell | 1.00 | eurusdm | 1.3476 | 0.0000 | 1.3456 | 2008.10.10 15:51 | 1.3456 | 0.00 | 0.00 | 0.00 | 20.00 |
| 120253012 | 2008.10.06 21:24 | sell | 1.00 | eurusdm | 1.3485 | 0.0000 | 1.3465 | 2008.10.10 15:51 | 1.3465 | 0.00 | 0.00 | -3.25 | 20.00 |
| 121370222 | 2008.10.10 15:25 | buy | 1.00 | eurusdm | 1.3481 | 0.0000 | 1.3501 | 2008.10.10 15:26 | 1.3501 | 0.00 | 0.00 | 0.00 | 20.00 |
| 121321193 | 2008.10.10 13:05 | sell | 1.00 | eurusdm | 1.3514 | 0.0000 | 1.3494 | 2008.10.10 15:10 | 1.3494 | 0.00 | 0.00 | 0.00 | 20.00 |
